<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GreenRunning</title>
	<atom:link href="http://greenrunning.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenrunning.com</link>
	<description>Energy Saving and Monitoring Experts</description>
	<lastBuildDate>Thu, 08 Dec 2011 19:00:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Distributors</title>
		<link>http://greenrunning.com/2011/06/distributors/</link>
		<comments>http://greenrunning.com/2011/06/distributors/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 23:30:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://greenrunning.com/green/?p=260</guid>
		<description><![CDATA[We are looking to partner with industry experts in a number of sectors including education, hospitalitly and government. Please contact Green Running on distributors@greenrunning.com for more details and information.]]></description>
			<content:encoded><![CDATA[<p>We are looking to partner with industry experts in a number of sectors including education, hospitalitly and government. Please contact Green Running on <a href="mailto:distributors@greenrunning.com">distributors@greenrunning.com</a> for more details and information.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenrunning.com/2011/06/distributors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Associates and Consultants</title>
		<link>http://greenrunning.com/2011/06/associates-and-consultants/</link>
		<comments>http://greenrunning.com/2011/06/associates-and-consultants/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 23:29:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://greenrunning.com/green/?p=261</guid>
		<description><![CDATA[Energy Consultants – Green Running is a tools provider for the energy industry and its core business is not consultancy. Therefore we are always looking to partner with the best Energy consultants in the industry to help share knowledge and &#8230;<br style="margin-bottom:7px;"/><a class="learn-more" href="http://greenrunning.com/2011/06/associates-and-consultants/">Learn More</a>]]></description>
			<content:encoded><![CDATA[<p>Energy Consultants – Green Running is a tools provider for the energy industry and its core business is not consultancy. Therefore we are always looking to partner with the best Energy consultants in the industry to help share knowledge and gain greater knowledge and insight into where customers can reduce on their costs. Please contact Green Running on<a href="mailto:Consultants@GreenRunning.com"> Consultants@GreenRunning.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenrunning.com/2011/06/associates-and-consultants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Sales Account Manager</title>
		<link>http://greenrunning.com/2011/06/sales-account-manager/</link>
		<comments>http://greenrunning.com/2011/06/sales-account-manager/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 23:28:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://greenrunning.com/green/?p=252</guid>
		<description><![CDATA[Green Running is looking to take on an internal sales manager to handle the larger accounts for Green Running and working with the marketing team to target new clients. Please apply to careers@greenrunning.com and put the subject title as Marketing]]></description>
			<content:encoded><![CDATA[<p>Green Running is looking to take on an internal sales manager to handle the larger accounts for Green Running and working with the marketing team to target new clients.</p>
<p>Please apply to <a href="mailto:careers@greenrunning.com">careers@greenrunning.com</a> and put the subject title as Marketing</p>
]]></content:encoded>
			<wfw:commentRss>http://greenrunning.com/2011/06/sales-account-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Marketing Account Manager</title>
		<link>http://greenrunning.com/2011/06/marketing-manager/</link>
		<comments>http://greenrunning.com/2011/06/marketing-manager/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 23:27:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://greenrunning.com/green/?p=253</guid>
		<description><![CDATA[Green Running are currently recruiting for a candidate with the ability to handle campaigns in online targeting market, traditional marketing and digital and social media. Please apply to careers@greenrunning.com and put the subject title as Marketing]]></description>
			<content:encoded><![CDATA[<p>Green Running are currently recruiting for a candidate with the ability to handle campaigns in online targeting market, traditional marketing and digital and social media.</p>
<p>Please apply to <a href="mailto:careers@greenrunning.com">careers@greenrunning.com</a> and put the subject title as Marketing</p>
]]></content:encoded>
			<wfw:commentRss>http://greenrunning.com/2011/06/marketing-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Operations Manager</title>
		<link>http://greenrunning.com/2011/06/operations-director/</link>
		<comments>http://greenrunning.com/2011/06/operations-director/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 23:27:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://greenrunning.com/green/?p=251</guid>
		<description><![CDATA[Responsible for maintaining the smooth flow of handling customer orders to making sure that manufactures are meeting demand. Please apply to careers@greenrunning.com and put the subject title as Operations]]></description>
			<content:encoded><![CDATA[<p>Responsible for maintaining the smooth flow of handling customer orders to making sure that manufactures are meeting demand.</p>
<p>Please apply to <a href="mailto:careers@greenrunning.com">careers@greenrunning.com</a> and put the subject title as Operations</p>
]]></content:encoded>
			<wfw:commentRss>http://greenrunning.com/2011/06/operations-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Bill Wilson, Group Operations Director, Barchester</title>
		<link>http://greenrunning.com/2011/05/bill-wilson-group-operations-director-barchester/</link>
		<comments>http://greenrunning.com/2011/05/bill-wilson-group-operations-director-barchester/#comments</comments>
		<pubDate>Sat, 28 May 2011 11:19:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://greenrunning.com/green/?p=216</guid>
		<description><![CDATA[The pilot results look really promising.  I can see how with a bit of application we can easily save over £1m p.a. e Analyser is a very neat product – easy to set up and use, powerful results, good reporting. &#8230;<br style="margin-bottom:7px;"/><a class="learn-more" href="http://greenrunning.com/2011/05/bill-wilson-group-operations-director-barchester/">Learn More</a>]]></description>
			<content:encoded><![CDATA[<p><em>The pilot results look really promising.  I can see how with a bit of application we can easily save over £1m p.a. </em><em><strong>e Analyser</strong> is a very neat product – easy to set up and use, powerful results, good reporting.</em></p>
<p><strong><em>-</em> Bill Wilson, Group Operations Director, Barchester</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://greenrunning.com/2011/05/bill-wilson-group-operations-director-barchester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Gardline Staff</title>
		<link>http://greenrunning.com/2011/05/gardline-staff/</link>
		<comments>http://greenrunning.com/2011/05/gardline-staff/#comments</comments>
		<pubDate>Sat, 28 May 2011 11:17:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://greenrunning.com/green/?p=214</guid>
		<description><![CDATA[Using e Analyser allowed us very easily to test  our product in a large number of real-life situations. - Gardline Staff]]></description>
			<content:encoded><![CDATA[<p><em>Using e Analyser allowed us very easily to test  our product in a large number of real-life situations.</em></p>
<p><strong><em>-</em> Gardline Staff</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://greenrunning.com/2011/05/gardline-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Gardline &#8211; ENGINEERING A GREENER ENERGY FOOTPRINT</title>
		<link>http://greenrunning.com/2011/05/gardline-engineering-a-greener-energy-footprint/</link>
		<comments>http://greenrunning.com/2011/05/gardline-engineering-a-greener-energy-footprint/#comments</comments>
		<pubDate>Sat, 28 May 2011 10:55:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Category]]></category>
		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://greenrunning.com/green/?p=199</guid>
		<description><![CDATA[Gardline was established in 1969 to provide marine support to a flourishing offshore oil and gas industry in the North Sea.  Today, Gardline is a 1,000-strong, £140m turnover <br style="margin-bottom:7px;"/><a class="learn-more" href="http://greenrunning.com/2011/05/gardline-engineering-a-greener-energy-footprint/">Learn More</a>]]></description>
			<content:encoded><![CDATA[<div>
<p><strong>BACKGROUND</strong></p>
<p>Gardline was established in 1969 to provide marine support to a flourishing offshore oil and gas industry in the North Sea.  Today, Gardline is a 1,000-strong, £140m turnover group of businesses, headquartered still in Great Yarmouth but whose activities around the world now include satellite communications, marine sciences, security, ship building, dry dock engineering, geographical information systems and digital mapping. </p>
<p>&nbsp;</p>
<p><a href="http://greenrunning.com/green/wp-content/uploads/2011/05/gardeline-innerimg.jpg"><img class="size-full wp-image-200 alignnone" title="gardeline-innerimg" src="http://greenrunning.com/green/wp-content/uploads/2011/05/gardeline-innerimg.jpg" alt="" width="472" height="142" /></a></p>
<p><em>Engineering is at the core of Gardline’s business</em></p>
<p>The Great Yarmouth HQ has grown over the years to support global business growth and now employs several hundred staff – with over £1m annually spent on electricity.   </p>
<p>&nbsp;</p>
<p><strong>ENERGY MANAGEMENT</strong></p>
<p>Controlling costs is a challenge, as for all ambitious businesses, and with many of the businesses being highly energy-intensive energy costs have a high profile.  The cost focus is strong in the Head Office as well as in the field, and Gardline have been actively searching for ways to manage energy spend.</p>
<p>&nbsp;</p>
<p><strong>GREEN RUNNING</strong></p>
<p>Having decided to look seriously at energy costs, Gardline selected Green Running as its supplier and consulting partner based on an evaluation of its products and the consulting support offered.   One Green Running consultant was engaged to guide and support a project led by an internal Gardline project manager. </p>
<p>Green Running’s e Analyser product provides a simple and highly effective way of monitoring and controlling energy usage.  Its finely calibrated monitoring capability, with data tracked at sub- sub-second intervals, allows Energy Managers to spot when exactly devices are switched on and off, making sense of an otherwise extensive stream of data.</p>
<p>&nbsp;</p>
<p><strong>SAVING COST AT HEAD OFFICE</strong></p>
</div>
<div>
<p>Gardline’s initial energy-saving project focused on its Head Office.  Using several  e Analysers, electricity usage on major circuits was tracked for a full week to provide a comprehensive set of measures.   Green Running’s proprietary 5-step approach was then followed to help the project team identify exactly where energy was being used – and where it could be saved.  Within a few weeks, significant savings were identified and captured. </p>
</div>
<p>&nbsp;</p>
<p>Alwyn Davies, the Gardline project manager, explains:</p>
<div class="left"><a href="http://greenrunning.com/green/wp-content/uploads/2011/05/case-study-general2.jpg"><img class="alignright size-full wp-image-202" title="case-study-general" src="http://greenrunning.com/green/wp-content/uploads/2011/05/case-study-general2.jpg" alt="" width="189" height="201" /></a></div>
<p><em class="left">“Looking closely at the energy we’re actually consuming makes savings so easy.  For example, after just a couple of days’ monitoring we were surprised to see something big happen every evening at 7pm.  Taking a closer look, we found that this was actually due to a faulty machine, meaning that large amounts of energy were being wasted without our knowledge.”</em></p>
<div class="clear"></div>
<p><strong>After a few months cost savings are racking up, and Gardline’s HO is aiming for savings of 20% by the end of 2011.</strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>EVALUATING NEW ELECTRICAL PRODUCT</strong></p>
<p>Another Gardline company makes electrical equipment.  There, besides monitoring overall energy usage, Gardline staff used e Analyser to test the energy footprint of a major new product – a heat pump.    “<em>The heat pump was developed with an innovative design, and it was very successful at 123, but we weren’t sure if it would be efficient as a product.  Using e Analyser allowed us very easily to test the product in a large number of real-life situations”.</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://greenrunning.com/2011/05/gardline-engineering-a-greener-energy-footprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Barchester &#8211; CARE FOR YOUR ENERGY USAGE</title>
		<link>http://greenrunning.com/2011/05/barchester-care-for-your-energy-usage/</link>
		<comments>http://greenrunning.com/2011/05/barchester-care-for-your-energy-usage/#comments</comments>
		<pubDate>Sat, 28 May 2011 10:34:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Category]]></category>
		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://greenrunning.com/green/?p=185</guid>
		<description><![CDATA[Barchester is one of the UK's most respected care home companies, providing award winning care and services to residents across the country.  Since the business was ...<br style="margin-bottom:7px;"/><a class="learn-more" href="http://greenrunning.com/2011/05/barchester-care-for-your-energy-usage/">Learn More</a>]]></description>
			<content:encoded><![CDATA[<div>
<p><strong>BACKGROUND</strong></p>
<p>Barchester is one of the UK&#8217;s most respected care home companies, providing award winning care and services to residents across the country.  Since the business was founded in 1993, it has grown rapidly and now cares for over 10,000 people living at one of over 200 homes.  Residents’ needs range widely – while many are in good health, others require nursing or convalescence and some are in full-time care – but all must be cared for with warmth and sensitivity.</p>
<p>Barchester’s 200 properties are broad ranging also: extending from new, purpose-built buildings to large, draughty properties.  Every one, however, must be well heated and lit, and must support a full range of care services.  Providing these involves considerable energy usage and cost, and in 2010 <strong><em>over £xm</em></strong> was spent on electricity.</p>
<p>&nbsp;</p>
<p><a href="http://greenrunning.com/green/wp-content/uploads/2011/05/barchester-innerimg1.jpg"><img class="alignnone size-full wp-image-188" title="barchester-innerimg" src="http://greenrunning.com/green/wp-content/uploads/2011/05/barchester-innerimg1.jpg" alt="" width="479" height="214" /></a></p>
<p><em>Badgeworth Court Care Centre, near Cheltenham </em></p>
<p>&nbsp;</p>
<p><strong>ENERGY MANAGEMENT</strong></p>
<p>Rising energy costs – both increasing usage and ever higher prices – are more and more a concern, and late in 2010 <strong><em>Bill Wilson, Group Operations Director</em></strong>, determined that action was needed to get these under control.  Notwithstanding, any changes or economies would need to be made carefully and sensitively, given residents’ needs and, for some, vulnerabilities.  As a starting point therefore, Bill needed to build a much greater understanding of what exactly was driving his energy costs, and where it was safe to reduce them.</p>
<p>&nbsp;</p>
<p><strong>GREEN RUNNING</strong></p>
<p>Barchester decided to call on expert help to understand its energy cost and Green Running was selected as a supplier and consulting partner.  The company was chosen for its leading energy monitoring products and also its proven, systematic approach to reducing energy costs.  One Green Running consultant was engaged for a few days to guide and support the Barchester project team.</p>
<p>Green Running’s e Analyser product provides a simple and highly effective way of monitoring and controlling energy usage.  Its finely calibrated monitoring capability, with data tracked at sub- sub-second intervals, allows Energy Managers to spot when exactly devices are switched on and off, making sense of an otherwise extensive stream of data.</p>
<p>&nbsp;</p>
<p><strong>PILOT PROJECT</strong></p>
</div>
<div>
<p>A pilot project was undertaken at one of Barchester’s care homes, with e Analyser used to track usage and identify priority areas for savings.  Green Running’s proprietary 5-step approach was followed to help the project team identify exactly where energy was being used – and where it could be saved.</p>
<p>&nbsp;</p>
</div>
<p>Peter Davies, Green Running’s project leader, explains:</p>
<div class="right"><a href="http://greenrunning.com/green/wp-content/uploads/2011/05/case-study-general1.jpg"><img class="alignright size-full wp-image-189" title="case-study-general" src="http://greenrunning.com/green/wp-content/uploads/2011/05/case-study-general1.jpg" alt="" width="189" height="201" /></a></div>
<p><em class="left">“We use this methodology</em> <em>in all of our assignments, and it’s now well proven.  First, we track each major circuit over an extended period, normally a week.  Then we look systematically at the data, to see what’s driving costs   We find clients are regularly surprised at how much energy is being used without anyone realising – and how easy it is to start saving.”</em></p>
<p>&nbsp;</p>
<p><strong>RESULTS SO FAR</strong></p>
<p>Three months into the pilot, Barchester are starting to see tangible results from the effort.  Highlights to date include:</p>
<ul>
<li>One third of total consumption is driven by Baseline activity – energy being used round the clock, including when staff and residents are asleep.  Unlike many organisations Barchester can’t cut this spend to zero, but achievable savings include managing heater temperatures, replacing  highly inefficient static water boilers for “always available” tea/coffee machines and switching off televisions and other devices on standby</li>
<li>Kitchens are often heavy energy users: ovens are big consumers, and are often routinely switched on many hours before they are needed.  Barchester kitchens are no exception – and a source of significant savings</li>
<li>Often, significant savings can be made by reviewing which devices are run from each of the three “phases” found in industrial buildings.  At Barchester this had actually been managed very well – and the “phase angle” was found to be 97% efficient</li>
</ul>
<p>In total, based on the pilot results, Barchester are now aiming for over £1m annual savings across the Group – a remarkable return on an investment of less than £20,000.</p>
<p>&nbsp;</p>
<p><strong>BARCHESTER VIEWS</strong></p>
<p><em>“The pilot results look really promising.  I can see how with a bit of application we can easily save over £1m p.a.”</em> Bill Wilson, Group Operations Director</p>
<p><em>“e Analyser is a very neat product – easy to set up and use, powerful results, good reporting”</em></p>
]]></content:encoded>
			<wfw:commentRss>http://greenrunning.com/2011/05/barchester-care-for-your-energy-usage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Energy Plugs</title>
		<link>http://greenrunning.com/2011/05/plugs/</link>
		<comments>http://greenrunning.com/2011/05/plugs/#comments</comments>
		<pubDate>Sat, 21 May 2011 18:09:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accessories]]></category>

		<guid isPermaLink="false">http://greenrunning.com/green/?p=140</guid>
		<description><![CDATA[The Green Running energy plug is a specially designed plug built for use with portable current clamps for individual appliances. <br style="margin-bottom:7px;"/><a class="learn-more" href="http://greenrunning.com/2011/05/plugs/">Learn More</a>]]></description>
			<content:encoded><![CDATA[<p>The Green Running patent pending energy plug is a specially designed plug built for use with portable current clamps for individual appliances. This plug allows you to access the mains signal cable with out stripping any wires so that individual appliances can be monitored! EThe energy plug can be used with almost all the domestic current clamps being supplied with the portable energy meters (like the ones British Gas have given away, current cost energy monitors and owl energy monitors).</p>
<p>&nbsp;</p>
<p><strong>Price: £49.99</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://greenrunning.com/2011/05/plugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
	</channel>
</rss>

